Sequenza · 2007-09-30M 6.6 · Cluster sismico osservato · Auckland Islands, New Zealand region
Esplora concentrazioni di eventi M4,5+ osservate attorno a terremoti significativi. Sono cluster descrittivi, non previsioni.
Eventi M4,5+ nel cluster17
M6+1
Raggio analizzato276 km
Finestra osservata14 giorni
Evento secondario più forteM 5.6
Quake Pulse
Cronologia della sequenza
Nelle prime 24 ore4
Nei primi 7 giorni16
Durata osservata11.3 d
Differenza dall’evento di riferimentoM 1.0
0 h11.3 d
Quake PulseImpatto dell’evento principale
33 Segnalazioni percepite · Superficiale
49/100
Impatto e contesto →| Magnitudo | Località | Profondità | Ora | |
|---|
| M 6.6 | Auckland Islands, New Zealand region | 18.0 km | 2007-09-30 09:47:51 UTC | Vedi terremoto → |
| M 4.7 | Auckland Islands, New Zealand region | 10.0 km | 2007-09-30 10:53:12 UTC | Vedi terremoto → |
| M 4.5 | off the west coast of the South Island of New Zealand | 10.0 km | 2007-09-30 17:17:50 UTC | Vedi terremoto → |
| M 4.6 | Auckland Islands, New Zealand region | 10.0 km | 2007-10-01 00:15:09 UTC | Vedi terremoto → |
| M 4.7 | off the west coast of the South Island of New Zealand | 26.9 km | 2007-10-01 11:13:45 UTC | Vedi terremoto → |
| M 5.0 | Auckland Islands, New Zealand region | 10.0 km | 2007-10-01 13:35:26 UTC | Vedi terremoto → |
| M 4.6 | Auckland Islands, New Zealand region | 10.0 km | 2007-10-01 14:45:06 UTC | Vedi terremoto → |
| M 5.0 | Auckland Islands, New Zealand region | 10.0 km | 2007-10-01 16:19:57 UTC | Vedi terremoto → |
| M 5.1 | 293 km SW of Riverton, New Zealand | 10.0 km | 2007-10-02 06:51:33 UTC | Vedi terremoto → |
| M 4.9 | Auckland Islands, New Zealand region | 10.0 km | 2007-10-02 22:17:03 UTC | Vedi terremoto → |
| M 5.1 | off the west coast of the South Island of New Zealand | 10.0 km | 2007-10-03 01:43:25 UTC | Vedi terremoto → |
| M 5.1 | off the west coast of the South Island of New Zealand | 17.4 km | 2007-10-03 03:32:56 UTC | Vedi terremoto → |
| M 4.5 | off the west coast of the South Island of New Zealand | 10.0 km | 2007-10-03 04:17:14 UTC | Vedi terremoto → |
| M 5.2 | off the west coast of the South Island of New Zealand | 7.1 km | 2007-10-03 18:03:03 UTC | Vedi terremoto → |
| M 4.5 | off the west coast of the South Island of New Zealand | 37.2 km | 2007-10-03 22:19:07 UTC | Vedi terremoto → |
| M 4.6 | Auckland Islands, New Zealand region | 10.0 km | 2007-10-04 08:58:48 UTC | Vedi terremoto → |
| M 5.6 | Auckland Islands, New Zealand region | 10.0 km | 2007-10-11 16:25:05 UTC | Vedi terremoto → |
Interpretazione
Esplora concentrazioni di eventi M4,5+ osservate attorno a terremoti significativi. Sono cluster descrittivi, non previsioni. La capacità di rilevare piccoli terremoti cambia nel tempo. I confronti storici sono più robusti con soglie di magnitudo elevate.