All archives · IndiaIndia · Earthquake archives January 2000
Explore earthquake activity year by year and month by month using the historical Quake Pulse database.
Events8
Largest magnitudeM 5.5
M6+0
M7+0
Average depth21.8 km
| Magnitude | Location | Depth | Time | |
|---|
| M 5.5 | South Indian Ocean | 10.0 km | 2000-01-28 22:42:26 UTC | View event → |
| M 5.2 | 48 km NNE of Bomdila, India | 33.0 km | 2000-01-25 16:43:22 UTC | View event → |
| M 5.0 | 33 km NNE of Bomdila, India | 33.0 km | 2000-01-02 10:23:58 UTC | View event → |
| M 4.8 | Southwest Indian Ridge | 10.0 km | 2000-01-24 03:30:25 UTC | View event → |
| M 4.7 | 91 km ENE of Leh, India | 35.7 km | 2000-01-08 02:21:16 UTC | View event → |
| M 4.6 | 45 km SSW of Saiha, India | 33.0 km | 2000-01-03 22:34:12 UTC | View event → |
| M 4.5 | southeast Indian Ridge | 10.0 km | 2000-01-27 19:51:41 UTC | View event → |
| M 4.5 | western Indian-Antarctic Ridge | 10.0 km | 2000-01-09 18:24:07 UTC | View event → |
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.