All archives · VanuatuVanuatu · Earthquake archives January 2000
Explore earthquake activity year by year and month by month using the historical Quake Pulse database.
Events5
Largest magnitudeM 5.2
M6+0
M7+0
Average depth87.3 km
| Magnitude | Location | Depth | Time | |
|---|
| M 5.2 | Vanuatu | 33.0 km | 2000-01-08 01:56:15 UTC | View event → |
| M 5.0 | 56 km WNW of Port-Vila, Vanuatu | 33.0 km | 2000-01-20 18:18:54 UTC | View event → |
| M 4.6 | Vanuatu | 125.0 km | 2000-01-24 10:24:14 UTC | View event → |
| M 4.6 | 57 km NNW of Port-Olry, Vanuatu | 212.6 km | 2000-01-08 02:38:19 UTC | View event → |
| M 4.5 | 71 km NE of Norsup, Vanuatu | 33.0 km | 2000-01-08 07:05:01 UTC | View event → |
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.