All archives · FijiFiji · Earthquake archives February 2000
Explore earthquake activity year by year and month by month using the historical Quake Pulse database.
Events7
Largest magnitudeM 6.0
M6+1
M7+0
Average depth467.1 km
| Magnitude | Location | Depth | Time | |
|---|
| M 6.0 | 187 km ENE of Levuka, Fiji | 538.0 km | 2000-02-28 22:15:20 UTC | View event → |
| M 5.0 | 274 km ESE of Levuka, Fiji | 477.6 km | 2000-02-23 22:41:42 UTC | View event → |
| M 4.8 | Fiji region | 33.0 km | 2000-02-29 15:16:36 UTC | View event → |
| M 4.8 | 191 km ENE of Levuka, Fiji | 541.4 km | 2000-02-28 22:15:27 UTC | View event → |
| M 4.7 | south of the Fiji Islands | 550.0 km | 2000-02-19 18:55:51 UTC | View event → |
| M 4.5 | south of the Fiji Islands | 608.1 km | 2000-02-25 17:22:45 UTC | View event → |
| M 4.5 | Fiji region | 521.5 km | 2000-02-23 23:08:07 UTC | View event → |
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.