All archives · TongaTonga · Earthquake archives February 2000
Explore earthquake activity year by year and month by month using the historical Quake Pulse database.
Events8
Largest magnitudeM 5.9
M6+0
M7+0
Average depth150.6 km
| Magnitude | Location | Depth | Time | |
|---|
| M 5.9 | 108 km W of Hihifo, Tonga | 226.6 km | 2000-02-12 10:39:54 UTC | View event → |
| M 5.7 | 59 km SW of ‘Ohonua, Tonga | 33.0 km | 2000-02-28 09:45:08 UTC | View event → |
| M 5.2 | 141 km ESE of Hihifo, Tonga | 33.0 km | 2000-02-09 04:28:00 UTC | View event → |
| M 5.1 | 130 km E of Pangai, Tonga | 33.0 km | 2000-02-19 21:54:26 UTC | View event → |
| M 4.9 | 294 km WNW of Haveluloto, Tonga | 552.1 km | 2000-02-24 15:27:07 UTC | View event → |
| M 4.8 | 82 km S of ‘Ohonua, Tonga | 33.0 km | 2000-02-08 00:42:27 UTC | View event → |
| M 4.7 | 178 km WNW of Neiafu, Tonga | 260.9 km | 2000-02-06 02:52:43 UTC | View event → |
| M 4.6 | 148 km NNE of Neiafu, Tonga | 33.0 km | 2000-02-12 18:51:49 UTC | View event → |
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.