All archives · TongaTonga · Earthquake archives March 2000
Explore earthquake activity year by year and month by month using the historical Quake Pulse database.
Events5
Largest magnitudeM 5.6
M6+0
M7+0
Average depth99.4 km
| Magnitude | Location | Depth | Time | |
|---|
| M 5.6 | 98 km ESE of Hihifo, Tonga | 33.0 km | 2000-03-27 17:35:00 UTC | View event → |
| M 4.7 | 140 km S of ‘Ohonua, Tonga | 106.9 km | 2000-03-31 18:20:32 UTC | View event → |
| M 4.7 | Tonga | 71.2 km | 2000-03-18 13:27:07 UTC | View event → |
| M 4.6 | 197 km NW of Nuku‘alofa, Tonga | 252.9 km | 2000-03-02 20:50:25 UTC | View event → |
| M 4.5 | 121 km WNW of Hihifo, Tonga | 33.0 km | 2000-03-09 14:08:42 UTC | View event → |
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.