All archives · FijiFiji · Earthquake archives June 2000
Explore earthquake activity year by year and month by month using the historical Quake Pulse database.
Events8
Largest magnitudeM 6.4
M6+2
M7+0
Average depth465.0 km
| Magnitude | Location | Depth | Time | |
|---|
| M 6.4 | south of the Fiji Islands | 604.6 km | 2000-06-14 02:15:25 UTC | View event → |
| M 6.0 | 128 km W of Nadi, Fiji | 33.0 km | 2000-06-14 23:01:14 UTC | View event → |
| M 4.8 | 147 km W of Nadi, Fiji | 33.0 km | 2000-06-14 21:33:15 UTC | View event → |
| M 4.7 | south of the Fiji Islands | 590.5 km | 2000-06-20 07:40:12 UTC | View event → |
| M 4.7 | Fiji region | 617.2 km | 2000-06-19 04:39:50 UTC | View event → |
| M 4.5 | 213 km ENE of Levuka, Fiji | 618.7 km | 2000-06-16 07:46:32 UTC | View event → |
| M 4.5 | south of the Fiji Islands | 616.4 km | 2000-06-14 22:36:45 UTC | View event → |
| M 4.5 | 224 km E of Levuka, Fiji | 606.9 km | 2000-06-02 15:18:06 UTC | View event → |
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.