All archives · ChileChile · Earthquake archives September 2000
Explore earthquake activity year by year and month by month using the historical Quake Pulse database.
Events5
Largest magnitudeM 4.8
M6+0
M7+0
Average depth40.2 km
| Magnitude | Location | Depth | Time | |
|---|
| M 4.8 | 93 km WSW of Coquimbo, Chile | 16.5 km | 2000-09-20 01:26:34 UTC | View event → |
| M 4.7 | 127 km NE of Iquique, Chile | 118.3 km | 2000-09-28 02:40:12 UTC | View event → |
| M 4.7 | West Chile Rise | 10.0 km | 2000-09-15 19:56:49 UTC | View event → |
| M 4.7 | 83 km WNW of La Ligua, Chile | 13.2 km | 2000-09-09 06:17:27 UTC | View event → |
| M 4.6 | 57 km W of Copiapó, Chile | 42.9 km | 2000-09-08 01:06:24 UTC | View event → |
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.