All archives · EcuadorEcuador · Earthquake archives October 2000
Explore earthquake activity year by year and month by month using the historical Quake Pulse database.
Events10
Largest magnitudeM 5.9
M6+0
M7+0
Average depth28.1 km
| Magnitude | Location | Depth | Time | |
|---|
| M 5.9 | 286 km N of Puerto Ayora, Ecuador | 10.0 km | 2000-10-21 15:52:47 UTC | View event → |
| M 5.6 | 274 km NNW of Puerto Ayora, Ecuador | 10.0 km | 2000-10-21 14:24:09 UTC | View event → |
| M 5.1 | 53 km WNW of Bahía de Caráquez, Ecuador | 33.0 km | 2000-10-17 19:27:55 UTC | View event → |
| M 5.1 | Colombia-Ecuador border region | 33.0 km | 2000-10-08 20:12:32 UTC | View event → |
| M 4.9 | 266 km N of Puerto Ayora, Ecuador | 10.0 km | 2000-10-21 06:14:22 UTC | View event → |
| M 4.8 | 55 km NNW of Bahía de Caráquez, Ecuador | 37.8 km | 2000-10-12 11:00:58 UTC | View event → |
| M 4.7 | 106 km WNW of Puerto Villamil, Ecuador | 10.0 km | 2000-10-25 22:55:17 UTC | View event → |
| M 4.7 | 57 km WNW of Bahía de Caráquez, Ecuador | 33.0 km | 2000-10-01 07:12:29 UTC | View event → |
| M 4.6 | 30 km NNE of Gualaquiza, Ecuador | 94.1 km | 2000-10-07 00:00:05 UTC | View event → |
| M 4.5 | 261 km NNW of Puerto Ayora, Ecuador | 10.0 km | 2000-10-21 14:42:43 UTC | View event → |
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.