All archives · TongaTonga · Earthquake archives November 2000
Explore earthquake activity year by year and month by month using the historical Quake Pulse database.
Events8
Largest magnitudeM 5.9
M6+0
M7+0
Average depth67.2 km
| Magnitude | Location | Depth | Time | |
|---|
| M 5.9 | 71 km NE of Hihifo, Tonga | 53.1 km | 2000-11-09 05:45:54 UTC | View event → |
| M 5.4 | 76 km S of Pangai, Tonga | 35.3 km | 2000-11-24 17:27:11 UTC | View event → |
| M 4.9 | 181 km WNW of Pangai, Tonga | 240.3 km | 2000-11-01 13:29:59 UTC | View event → |
| M 4.8 | 123 km ESE of Hihifo, Tonga | 33.0 km | 2000-11-23 22:24:40 UTC | View event → |
| M 4.8 | 127 km SSW of Hihifo, Tonga | 67.2 km | 2000-11-03 08:40:19 UTC | View event → |
| M 4.6 | 219 km SSW of ‘Ohonua, Tonga | 33.0 km | 2000-11-19 03:41:44 UTC | View event → |
| M 4.5 | 34 km SE of Hihifo, Tonga | 43.0 km | 2000-11-12 23:13:33 UTC | View event → |
| M 4.5 | 105 km NNE of Hihifo, Tonga | 33.0 km | 2000-11-09 09:59:17 UTC | View event → |
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.