All archives · IndiaIndia · Earthquake archives December 2000
Explore earthquake activity year by year and month by month using the historical Quake Pulse database.
Events7
Largest magnitudeM 4.9
M6+0
M7+0
Average depth10.0 km
| Magnitude | Location | Depth | Time | |
|---|
| M 4.9 | western Indian-Antarctic Ridge | 10.0 km | 2000-12-20 10:31:58 UTC | View event → |
| M 4.8 | southeast Indian Ridge | 10.0 km | 2000-12-09 10:28:41 UTC | View event → |
| M 4.7 | western Indian-Antarctic Ridge | 10.0 km | 2000-12-20 07:56:10 UTC | View event → |
| M 4.7 | Mid-Indian Ridge | 10.0 km | 2000-12-10 15:52:02 UTC | View event → |
| M 4.6 | 57 km SSE of Diplo, Pakistan | 10.0 km | 2000-12-24 11:21:58 UTC | View event → |
| M 4.6 | southeast Indian Ridge | 10.0 km | 2000-12-10 09:17:34 UTC | View event → |
| M 4.6 | Indian Ocean Triple Junction | 10.0 km | 2000-12-06 12:28:37 UTC | View event → |
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.