All archives · TongaTonga · Earthquake archives January 2001
Explore earthquake activity year by year and month by month using the historical Quake Pulse database.
Events8
Largest magnitudeM 5.9
M6+0
M7+0
Average depth82.0 km
| Magnitude | Location | Depth | Time | |
|---|
| M 5.9 | 274 km WNW of Pangai, Tonga | 10.0 km | 2001-01-11 19:59:39 UTC | View event → |
| M 5.5 | 168 km SW of Hihifo, Tonga | 258.0 km | 2001-01-12 13:07:57 UTC | View event → |
| M 5.1 | south of Tonga | 33.0 km | 2001-01-17 19:49:30 UTC | View event → |
| M 4.9 | 79 km ENE of Kolonga, Tonga | 33.0 km | 2001-01-01 17:54:07 UTC | View event → |
| M 4.7 | 78 km N of Hihifo, Tonga | 33.0 km | 2001-01-05 04:05:45 UTC | View event → |
| M 4.6 | 132 km NNW of Neiafu, Tonga | 124.1 km | 2001-01-17 09:36:34 UTC | View event → |
| M 4.6 | 66 km NE of Hihifo, Tonga | 33.0 km | 2001-01-03 04:10:27 UTC | View event → |
| M 4.5 | 139 km NNW of Neiafu, Tonga | 131.9 km | 2001-01-24 09:22:41 UTC | View event → |
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.