All archives · New CaledoniaNew Caledonia · Earthquake archives March 2001
Explore earthquake activity year by year and month by month using the historical Quake Pulse database.
Events10
Largest magnitudeM 5.8
M6+0
M7+0
Average depth10.0 km
| Magnitude | Location | Depth | Time | |
|---|
| M 5.8 | 265 km ESE of Tadine, New Caledonia | 10.0 km | 2001-03-01 03:59:54 UTC | View event → |
| M 5.2 | 259 km ESE of Tadine, New Caledonia | 10.0 km | 2001-03-03 09:41:29 UTC | View event → |
| M 4.9 | 258 km ESE of Tadine, New Caledonia | 10.0 km | 2001-03-01 04:08:12 UTC | View event → |
| M 4.8 | 261 km ESE of Tadine, New Caledonia | 10.0 km | 2001-03-01 20:20:10 UTC | View event → |
| M 4.8 | 264 km ESE of Tadine, New Caledonia | 10.0 km | 2001-03-01 04:54:53 UTC | View event → |
| M 4.6 | 280 km ESE of Tadine, New Caledonia | 10.0 km | 2001-03-11 19:43:30 UTC | View event → |
| M 4.6 | 224 km ESE of Tadine, New Caledonia | 10.0 km | 2001-03-01 08:30:14 UTC | View event → |
| M 4.5 | 252 km ESE of Tadine, New Caledonia | 10.0 km | 2001-03-06 09:08:05 UTC | View event → |
| M 4.5 | 251 km E of Tadine, New Caledonia | 10.0 km | 2001-03-01 21:54:16 UTC | View event → |
| M 4.5 | 253 km E of Tadine, New Caledonia | 10.0 km | 2001-03-01 20:24:32 UTC | View event → |
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.