All archives · PeruPeru · Earthquake archives May 2001
Explore earthquake activity year by year and month by month using the historical Quake Pulse database.
Events7
Largest magnitudeM 4.9
M6+0
M7+0
Average depth99.6 km
| Magnitude | Location | Depth | Time | |
|---|
| M 4.9 | 45 km W of Atico, Peru | 42.2 km | 2001-05-28 06:41:27 UTC | View event → |
| M 4.8 | 18 km E of La Breita, Peru | 33.0 km | 2001-05-22 01:45:41 UTC | View event → |
| M 4.8 | 26 km E of Mazo Cruz, Peru | 197.2 km | 2001-05-05 15:26:57 UTC | View event → |
| M 4.7 | 185 km SW of Camaná, Peru | 10.0 km | 2001-05-05 12:37:37 UTC | View event → |
| M 4.6 | 40 km E of San Fernando, Peru | 153.9 km | 2001-05-29 12:46:26 UTC | View event → |
| M 4.5 | 13 km ESE of Estique, Peru | 104.8 km | 2001-05-18 01:31:50 UTC | View event → |
| M 4.5 | 49 km ESE of Tournavista, Peru | 155.9 km | 2001-05-09 20:46:02 UTC | View event → |
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.