All archives · IndiaIndia · Earthquake archives July 2001
Explore earthquake activity year by year and month by month using the historical Quake Pulse database.
Events8
Largest magnitudeM 4.9
M6+0
M7+0
Average depth12.9 km
| Magnitude | Location | Depth | Time | |
|---|
| M 4.9 | 125 km SSE of Port Blair, India | 33.0 km | 2001-07-25 16:35:12 UTC | View event → |
| M 4.8 | Indian Ocean Triple Junction | 10.0 km | 2001-07-10 02:00:06 UTC | View event → |
| M 4.8 | Indian Ocean Triple Junction | 10.0 km | 2001-07-09 15:43:20 UTC | View event → |
| M 4.7 | Indian Ocean Triple Junction | 10.0 km | 2001-07-11 14:49:48 UTC | View event → |
| M 4.6 | Mid-Indian Ridge | 10.0 km | 2001-07-30 08:29:08 UTC | View event → |
| M 4.6 | Indian Ocean Triple Junction | 10.0 km | 2001-07-20 17:52:49 UTC | View event → |
| M 4.6 | Mid-Indian Ridge | 10.0 km | 2001-07-12 23:25:07 UTC | View event → |
| M 4.6 | Indian Ocean Triple Junction | 10.0 km | 2001-07-09 13:40:40 UTC | View event → |
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.