All archives · TongaTonga · Earthquake archives September 2001
Explore earthquake activity year by year and month by month using the historical Quake Pulse database.
Events8
Largest magnitudeM 6.0
M6+1
M7+0
Average depth82.9 km
| Magnitude | Location | Depth | Time | |
|---|
| M 6.0 | 117 km S of ‘Ohonua, Tonga | 10.0 km | 2001-09-15 15:04:34 UTC | View event → |
| M 5.4 | 107 km WSW of Hihifo, Tonga | 261.4 km | 2001-09-27 01:50:57 UTC | View event → |
| M 5.1 | 83 km NNE of Hihifo, Tonga | 33.0 km | 2001-09-26 15:57:01 UTC | View event → |
| M 4.9 | 121 km S of ‘Ohonua, Tonga | 33.0 km | 2001-09-17 16:21:42 UTC | View event → |
| M 4.8 | 183 km SW of Hihifo, Tonga | 249.5 km | 2001-09-28 04:53:09 UTC | View event → |
| M 4.6 | 100 km WNW of Hihifo, Tonga | 33.0 km | 2001-09-25 05:51:39 UTC | View event → |
| M 4.5 | 131 km S of ‘Ohonua, Tonga | 10.0 km | 2001-09-16 00:27:21 UTC | View event → |
| M 4.5 | 168 km SE of Hihifo, Tonga | 33.0 km | 2001-09-07 16:22:51 UTC | View event → |
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.