All archives · PhilippinesPhilippines · Earthquake archives October 2001
Explore earthquake activity year by year and month by month using the historical Quake Pulse database.
Events8
Largest magnitudeM 5.4
M6+0
M7+0
Average depth74.5 km
| Magnitude | Location | Depth | Time | |
|---|
| M 5.4 | 236 km SE of Sarangani, Philippines | 33.0 km | 2001-10-23 00:40:34 UTC | View event → |
| M 5.2 | 181 km SE of Sarangani, Philippines | 33.0 km | 2001-10-16 19:52:38 UTC | View event → |
| M 5.1 | 118 km SSE of Pondaguitan, Philippines | 33.0 km | 2001-10-28 21:49:32 UTC | View event → |
| M 4.8 | 23 km E of Solsona, Philippines | 81.2 km | 2001-10-27 07:23:32 UTC | View event → |
| M 4.8 | 8 km E of Manga, Philippines | 100.0 km | 2001-10-23 23:40:39 UTC | View event → |
| M 4.6 | 106 km S of Sarangani, Philippines | 33.0 km | 2001-10-03 11:49:41 UTC | View event → |
| M 4.5 | 59 km S of Sarangani, Philippines | 250.0 km | 2001-10-21 17:00:34 UTC | View event → |
| M 4.5 | 11 km SE of Barcelona, Philippines | 33.0 km | 2001-10-08 10:05:58 UTC | View event → |
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.