All archives · IndiaIndia · Earthquake archives November 2001
Explore earthquake activity year by year and month by month using the historical Quake Pulse database.
Events6
Largest magnitudeM 5.2
M6+0
M7+0
Average depth10.0 km
| Magnitude | Location | Depth | Time | |
|---|
| M 5.2 | Indian Ocean Triple Junction | 10.0 km | 2001-11-08 17:42:55 UTC | View event → |
| M 4.8 | Mid-Indian Ridge | 10.0 km | 2001-11-01 01:40:15 UTC | View event → |
| M 4.7 | Indian Ocean Triple Junction | 10.0 km | 2001-11-08 11:27:22 UTC | View event → |
| M 4.6 | 24 km W of R?par, India | 10.0 km | 2001-11-24 02:42:39 UTC | View event → |
| M 4.6 | Indian Ocean Triple Junction | 10.0 km | 2001-11-14 00:19:40 UTC | View event → |
| M 4.5 | southeast Indian Ridge | 10.0 km | 2001-11-25 13:23:42 UTC | View event → |
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.