All archives · IndiaIndia · Earthquake archives January 2002
Explore earthquake activity year by year and month by month using the historical Quake Pulse database.
Events7
Largest magnitudeM 5.6
M6+0
M7+0
Average depth26.3 km
| Magnitude | Location | Depth | Time | |
|---|
| M 5.6 | Mid-Indian Ridge | 10.0 km | 2002-01-01 19:53:06 UTC | View event → |
| M 5.3 | 24 km NE of Bhadarw?h, India | 40.0 km | 2002-01-27 22:33:43 UTC | View event → |
| M 5.1 | Mid-Indian Ridge | 10.0 km | 2002-01-01 23:13:45 UTC | View event → |
| M 5.1 | Mid-Indian Ridge | 10.0 km | 2002-01-01 21:25:20 UTC | View event → |
| M 4.8 | 31 km NNW of Bhach?u, India | 10.0 km | 2002-01-09 23:52:41 UTC | View event → |
| M 4.7 | 258 km SSE of Port Blair, India | 94.4 km | 2002-01-29 11:42:26 UTC | View event → |
| M 4.7 | Mid-Indian Ridge | 10.0 km | 2002-01-07 06:51:42 UTC | View event → |
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.