All archives · PhilippinesPhilippines · Earthquake archives January 2002
Explore earthquake activity year by year and month by month using the historical Quake Pulse database.
Events10
Largest magnitudeM 6.3
M6+1
M7+0
Average depth114.3 km
| Magnitude | Location | Depth | Time | |
|---|
| M 6.3 | 3 km S of Lais, Philippines | 138.1 km | 2002-01-01 11:29:22 UTC | View event → |
| M 5.0 | 36 km E of Barcelona, Philippines | 33.0 km | 2002-01-02 20:52:25 UTC | View event → |
| M 4.8 | 4 km WSW of Ampusungan, Philippines | 33.0 km | 2002-01-02 15:49:13 UTC | View event → |
| M 4.7 | 2 km SSW of San Nicolas, Philippines | 33.0 km | 2002-01-26 20:51:43 UTC | View event → |
| M 4.7 | 51 km NNE of Namuac, Philippines | 33.0 km | 2002-01-24 23:16:34 UTC | View event → |
| M 4.7 | 112 km SSE of Sarangani, Philippines | 200.0 km | 2002-01-13 04:47:40 UTC | View event → |
| M 4.7 | 225 km SSE of Sarangani, Philippines | 33.0 km | 2002-01-11 07:48:39 UTC | View event → |
| M 4.6 | 15 km ESE of Pondaguitan, Philippines | 33.0 km | 2002-01-30 21:07:48 UTC | View event → |
| M 4.5 | 224 km SSE of Tabiauan, Philippines | 573.5 km | 2002-01-26 09:18:34 UTC | View event → |
| M 4.5 | 52 km E of Pondaguitan, Philippines | 33.0 km | 2002-01-22 18:44:18 UTC | View event → |
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.