All archives · TongaTonga · Earthquake archives April 2002
Explore earthquake activity year by year and month by month using the historical Quake Pulse database.
Events8
Largest magnitudeM 5.7
M6+0
M7+0
Average depth33.0 km
| Magnitude | Location | Depth | Time | |
|---|
| M 5.7 | 84 km NNE of Hihifo, Tonga | 33.0 km | 2002-04-05 23:02:29 UTC | View event → |
| M 5.3 | 92 km NNE of Hihifo, Tonga | 33.0 km | 2002-04-06 01:45:17 UTC | View event → |
| M 4.8 | 67 km E of ‘Ohonua, Tonga | 33.0 km | 2002-04-28 07:11:46 UTC | View event → |
| M 4.7 | 92 km NNE of Hihifo, Tonga | 33.0 km | 2002-04-06 04:43:43 UTC | View event → |
| M 4.6 | 19 km W of Neiafu, Tonga | 33.0 km | 2002-04-22 21:41:17 UTC | View event → |
| M 4.5 | 116 km NNW of Nuku‘alofa, Tonga | 33.0 km | 2002-04-17 09:28:01 UTC | View event → |
| M 4.5 | 6 km SSW of Hihifo, Tonga | 33.0 km | 2002-04-08 20:55:30 UTC | View event → |
| M 4.5 | 67 km ESE of ‘Ohonua, Tonga | 33.0 km | 2002-04-02 05:56:37 UTC | View event → |
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.