All archives · VanuatuVanuatu · Earthquake archives May 2002
Explore earthquake activity year by year and month by month using the historical Quake Pulse database.
Events6
Largest magnitudeM 5.9
M6+0
M7+0
Average depth82.6 km
| Magnitude | Location | Depth | Time | |
|---|
| M 5.9 | 85 km NW of Isangel, Vanuatu | 33.0 km | 2002-05-07 15:16:06 UTC | View event → |
| M 5.6 | 54 km NW of Isangel, Vanuatu | 157.5 km | 2002-05-30 14:41:40 UTC | View event → |
| M 5.2 | 98 km ENE of Lakatoro, Vanuatu | 33.0 km | 2002-05-26 23:37:08 UTC | View event → |
| M 5.0 | 79 km SW of Sola, Vanuatu | 33.0 km | 2002-05-18 04:22:42 UTC | View event → |
| M 4.5 | 151 km SSE of Isangel, Vanuatu | 103.7 km | 2002-05-09 11:59:25 UTC | View event → |
| M 4.5 | 48 km ESE of Port-Olry, Vanuatu | 135.6 km | 2002-05-07 00:42:23 UTC | View event → |
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.