All archives · IndiaIndia · Earthquake archives June 2002
Explore earthquake activity year by year and month by month using the historical Quake Pulse database.
Events8
Largest magnitudeM 6.6
M6+1
M7+0
Average depth12.9 km
| Magnitude | Location | Depth | Time | |
|---|
| M 6.6 | southeast Indian Ridge | 10.0 km | 2002-06-13 01:27:19 UTC | View event → |
| M 5.5 | southeast Indian Ridge | 10.0 km | 2002-06-14 06:35:17 UTC | View event → |
| M 5.1 | Indian Ocean Triple Junction | 10.0 km | 2002-06-25 21:48:40 UTC | View event → |
| M 4.7 | western Indian-Antarctic Ridge | 10.0 km | 2002-06-19 08:48:11 UTC | View event → |
| M 4.7 | Mid-Indian Ridge | 10.0 km | 2002-06-09 19:38:05 UTC | View event → |
| M 4.7 | Southwest Indian Ridge | 10.0 km | 2002-06-06 00:53:43 UTC | View event → |
| M 4.5 | Southwest Indian Ridge | 10.0 km | 2002-06-17 02:08:31 UTC | View event → |
| M 4.5 | 84 km S of Port Blair, India | 33.0 km | 2002-06-05 16:06:35 UTC | View event → |
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.