All archives · PeruPeru · Earthquake archives July 2002
Explore earthquake activity year by year and month by month using the historical Quake Pulse database.
Events6
Largest magnitudeM 5.2
M6+0
M7+0
Average depth62.9 km
| Magnitude | Location | Depth | Time | |
|---|
| M 5.2 | northern Peru | 61.1 km | 2002-07-29 23:40:07 UTC | View event → |
| M 5.0 | 29 km N of Las Pirias, Peru | 44.4 km | 2002-07-14 14:43:42 UTC | View event → |
| M 4.7 | 62 km NE of Moyobamba, Peru | 33.0 km | 2002-07-01 18:32:32 UTC | View event → |
| M 4.6 | 18 km WSW of Moquegua, Peru | 33.0 km | 2002-07-04 14:31:21 UTC | View event → |
| M 4.6 | 66 km E of San Fernando, Peru | 172.7 km | 2002-07-04 07:49:09 UTC | View event → |
| M 4.5 | 33 km NNE of Segunda Jerusalén - Azunguillo, Peru | 33.0 km | 2002-07-19 03:10:24 UTC | View event → |
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.