All archives · IndiaIndia · Earthquake archives August 2002
Explore earthquake activity year by year and month by month using the historical Quake Pulse database.
Events8
Largest magnitudeM 5.1
M6+0
M7+0
Average depth18.7 km
| Magnitude | Location | Depth | Time | |
|---|
| M 5.1 | Nicobar Islands, India region | 79.2 km | 2002-08-06 06:05:58 UTC | View event → |
| M 4.8 | Southwest Indian Ridge | 10.0 km | 2002-08-31 16:20:17 UTC | View event → |
| M 4.8 | southeast Indian Ridge | 10.0 km | 2002-08-25 06:20:09 UTC | View event → |
| M 4.7 | Southwest Indian Ridge | 10.0 km | 2002-08-30 04:45:26 UTC | View event → |
| M 4.7 | southeast Indian Ridge | 10.0 km | 2002-08-25 06:17:34 UTC | View event → |
| M 4.7 | Southwest Indian Ridge | 10.0 km | 2002-08-07 05:56:03 UTC | View event → |
| M 4.6 | Mid-Indian Ridge | 10.0 km | 2002-08-15 18:34:04 UTC | View event → |
| M 4.6 | 12 km NNW of Bhach?u, India | 10.0 km | 2002-08-09 21:00:55 UTC | View event → |
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.