All archives · ChileChile · Earthquake archives September 2002
Explore earthquake activity year by year and month by month using the historical Quake Pulse database.
Events7
Largest magnitudeM 5.3
M6+0
M7+0
Average depth29.4 km
| Magnitude | Location | Depth | Time | |
|---|
| M 5.3 | 42 km ESE of Molina, Chile | 95.6 km | 2002-09-30 13:05:58 UTC | View event → |
| M 5.1 | West Chile Rise | 10.0 km | 2002-09-19 11:22:29 UTC | View event → |
| M 4.8 | West Chile Rise | 10.0 km | 2002-09-05 14:25:38 UTC | View event → |
| M 4.6 | 43 km W of San Antonio, Chile | 28.3 km | 2002-09-11 13:34:49 UTC | View event → |
| M 4.5 | 49 km N of La Serena, Chile | 33.0 km | 2002-09-24 21:15:19 UTC | View event → |
| M 4.5 | 85 km W of Copiapó, Chile | 18.9 km | 2002-09-18 02:54:59 UTC | View event → |
| M 4.5 | 237 km E of Hanga Roa, Chile | 10.0 km | 2002-09-15 06:24:43 UTC | View event → |
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.