All archives · TaiwanTaiwan · Earthquake archives September 2002
Explore earthquake activity year by year and month by month using the historical Quake Pulse database.
Events9
Largest magnitudeM 5.5
M6+0
M7+0
Average depth56.5 km
| Magnitude | Location | Depth | Time | |
|---|
| M 5.5 | Taiwan region | 182.6 km | 2002-09-16 00:03:29 UTC | View event → |
| M 5.5 | 68 km E of Hualien City, Taiwan | 39.5 km | 2002-09-01 05:56:24 UTC | View event → |
| M 5.3 | 74 km E of Hualien City, Taiwan | 33.0 km | 2002-09-01 07:07:36 UTC | View event → |
| M 5.0 | 34 km ENE of Yilan, Taiwan | 111.0 km | 2002-09-10 08:38:13 UTC | View event → |
| M 4.8 | 94 km ENE of Donggang, Taiwan | 33.0 km | 2002-09-24 22:43:25 UTC | View event → |
| M 4.8 | 99 km E of Hengchun, Taiwan | 10.0 km | 2002-09-18 02:21:07 UTC | View event → |
| M 4.8 | 4 km ESE of Lugu, Taiwan | 33.0 km | 2002-09-06 11:02:00 UTC | View event → |
| M 4.6 | 33 km ENE of Yujing, Taiwan | 33.0 km | 2002-09-30 08:35:14 UTC | View event → |
| M 4.5 | 43 km NNE of Hualien City, Taiwan | 33.0 km | 2002-09-07 22:59:29 UTC | View event → |
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.