All archives · IndiaIndia · Earthquake archives May 2003
Explore earthquake activity year by year and month by month using the historical Quake Pulse database.
Events5
Largest magnitudeM 4.9
M6+0
M7+0
Average depth23.4 km
| Magnitude | Location | Depth | Time | |
|---|
| M 4.9 | 18 km NW of P?palkoti, India | 33.0 km | 2003-05-27 04:23:28 UTC | View event → |
| M 4.8 | Mid-Indian Ridge | 10.0 km | 2003-05-10 15:12:28 UTC | View event → |
| M 4.6 | Southwest Indian Ridge | 10.0 km | 2003-05-04 16:32:32 UTC | View event → |
| M 4.5 | southeast Indian Ridge | 10.0 km | 2003-05-28 19:52:00 UTC | View event → |
| M 4.5 | 136 km SSE of Port Blair, India | 54.2 km | 2003-05-20 14:16:39 UTC | View event → |
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.