All archives · IndiaIndia · Earthquake archives June 2003
Explore earthquake activity year by year and month by month using the historical Quake Pulse database.
Events5
Largest magnitudeM 5.3
M6+0
M7+0
Average depth17.4 km
| Magnitude | Location | Depth | Time | |
|---|
| M 5.3 | Mid-Indian Ridge | 10.0 km | 2003-06-08 12:57:56 UTC | View event → |
| M 4.7 | Mid-Indian Ridge | 10.0 km | 2003-06-16 12:02:24 UTC | View event → |
| M 4.7 | Southwest Indian Ridge | 10.0 km | 2003-06-06 20:59:52 UTC | View event → |
| M 4.5 | 126 km N of Bamboo Flat, India | 47.0 km | 2003-06-26 11:33:36 UTC | View event → |
| M 4.5 | Southwest Indian Ridge | 10.0 km | 2003-06-06 21:20:54 UTC | View event → |
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.