All archives · IndiaIndia · Earthquake archives November 2003
Explore earthquake activity year by year and month by month using the historical Quake Pulse database.
Events5
Largest magnitudeM 5.4
M6+0
M7+0
Average depth49.4 km
| Magnitude | Location | Depth | Time | |
|---|
| M 5.4 | 158 km NNE of Bamboo Flat, India | 33.0 km | 2003-11-20 14:05:01 UTC | View event → |
| M 4.8 | South Indian Ocean | 10.0 km | 2003-11-12 05:56:06 UTC | View event → |
| M 4.7 | Mid-Indian Ridge | 10.0 km | 2003-11-14 05:16:07 UTC | View event → |
| M 4.6 | 173 km SE of Port Blair, India | 161.1 km | 2003-11-07 02:34:33 UTC | View event → |
| M 4.5 | western Indian-Antarctic Ridge | 33.0 km | 2003-11-29 15:26:41 UTC | View event → |
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.