All archives · IndiaIndia · Earthquake archives February 2004
Explore earthquake activity year by year and month by month using the historical Quake Pulse database.
Events7
Largest magnitudeM 5.2
M6+0
M7+0
Average depth10.0 km
| Magnitude | Location | Depth | Time | |
|---|
| M 5.2 | Mid-Indian Ridge | 10.0 km | 2004-02-23 18:12:50 UTC | View event → |
| M 5.2 | western Indian-Antarctic Ridge | 10.0 km | 2004-02-21 19:29:30 UTC | View event → |
| M 4.8 | Mid-Indian Ridge | 10.0 km | 2004-02-28 07:19:53 UTC | View event → |
| M 4.7 | Indian Ocean Triple Junction | 10.0 km | 2004-02-18 00:33:31 UTC | View event → |
| M 4.7 | western Indian-Antarctic Ridge | 10.0 km | 2004-02-01 09:30:13 UTC | View event → |
| M 4.6 | Mid-Indian Ridge | 10.0 km | 2004-02-23 20:30:21 UTC | View event → |
| M 4.6 | Mid-Indian Ridge | 10.0 km | 2004-02-21 15:51:48 UTC | View event → |
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.