All archives · IndiaIndia · Earthquake archives October 2004
Explore earthquake activity year by year and month by month using the historical Quake Pulse database.
Events5
Largest magnitudeM 4.9
M6+0
M7+0
Average depth31.0 km
| Magnitude | Location | Depth | Time | |
|---|
| M 4.9 | 38 km SE of Kakching, India | 69.3 km | 2004-10-08 21:48:05 UTC | View event → |
| M 4.7 | Mid-Indian Ridge | 10.0 km | 2004-10-06 07:02:35 UTC | View event → |
| M 4.6 | Mid-Indian Ridge | 10.0 km | 2004-10-06 07:59:02 UTC | View event → |
| M 4.6 | Mid-Indian Ridge | 10.0 km | 2004-10-04 07:10:11 UTC | View event → |
| M 4.5 | Andaman Islands, India region | 55.5 km | 2004-10-28 10:30:29 UTC | View event → |
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.