All archives · VanuatuVanuatu · Earthquake archives January 2005
Explore earthquake activity year by year and month by month using the historical Quake Pulse database.
Events7
Largest magnitudeM 5.1
M6+0
M7+0
Average depth64.8 km
| Magnitude | Location | Depth | Time | |
|---|
| M 5.1 | 92 km WSW of Isangel, Vanuatu | 44.5 km | 2005-01-18 04:26:54 UTC | View event → |
| M 5.0 | 92 km SSW of Isangel, Vanuatu | 10.0 km | 2005-01-21 01:16:33 UTC | View event → |
| M 4.8 | 107 km SSW of Isangel, Vanuatu | 36.7 km | 2005-01-21 01:22:28 UTC | View event → |
| M 4.7 | 106 km SSW of Isangel, Vanuatu | 35.0 km | 2005-01-20 17:05:38 UTC | View event → |
| M 4.6 | 52 km NNE of Port-Olry, Vanuatu | 167.7 km | 2005-01-12 16:12:39 UTC | View event → |
| M 4.5 | 134 km S of Isangel, Vanuatu | 10.0 km | 2005-01-20 22:25:17 UTC | View event → |
| M 4.5 | 13 km NE of Port-Olry, Vanuatu | 150.0 km | 2005-01-14 19:31:41 UTC | View event → |
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.