All archives · PeruPeru · Earthquake archives March 2007
Explore earthquake activity year by year and month by month using the historical Quake Pulse database.
Events5
Largest magnitudeM 5.4
M6+0
M7+0
Average depth62.3 km
| Magnitude | Location | Depth | Time | |
|---|
| M 5.4 | 68 km SW of Islay (Matarani), Peru | 26.9 km | 2007-03-26 02:46:58 UTC | View event → |
| M 5.2 | 22 km NW of Pullo, Peru | 93.0 km | 2007-03-06 21:30:11 UTC | View event → |
| M 5.0 | 84 km SW of Islay (Matarani), Peru | 35.0 km | 2007-03-27 03:11:27 UTC | View event → |
| M 5.0 | 56 km NNE of Segunda Jerusalén - Azunguillo, Peru | 37.3 km | 2007-03-13 14:50:50 UTC | View event → |
| M 4.8 | 18 km SW of Tarucani, Peru | 119.4 km | 2007-03-16 14:53:39 UTC | View event → |
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.