All archives · IndiaIndia · Earthquake archives May 2008
Explore earthquake activity year by year and month by month using the historical Quake Pulse database.
Events7
Largest magnitudeM 6.4
M6+1
M7+0
Average depth17.7 km
| Magnitude | Location | Depth | Time | |
|---|
| M 6.4 | Mid-Indian Ridge | 9.0 km | 2008-05-31 04:37:56 UTC | View event → |
| M 5.1 | western Indian-Antarctic Ridge | 10.0 km | 2008-05-10 06:17:32 UTC | View event → |
| M 4.7 | western Indian-Antarctic Ridge | 10.0 km | 2008-05-10 06:19:54 UTC | View event → |
| M 4.7 | western Indian-Antarctic Ridge | 10.0 km | 2008-05-10 06:15:45 UTC | View event → |
| M 4.7 | Nicobar Islands, India region | 29.5 km | 2008-05-05 11:53:48 UTC | View event → |
| M 4.6 | Mid-Indian Ridge | 10.0 km | 2008-05-11 18:01:45 UTC | View event → |
| M 4.5 | 14 km NNE of North Guw?h?ti, India | 45.5 km | 2008-05-29 10:34:46 UTC | View event → |
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.