All archives · VanuatuVanuatu · Earthquake archives September 2009
Explore earthquake activity year by year and month by month using the historical Quake Pulse database.
Events7
Largest magnitudeM 5.3
M6+0
M7+0
Average depth137.2 km
| Magnitude | Location | Depth | Time | |
|---|
| M 5.3 | 55 km NNE of Port-Olry, Vanuatu | 199.2 km | 2009-09-13 05:14:41 UTC | View event → |
| M 4.9 | 205 km NW of Sola, Vanuatu | 46.4 km | 2009-09-20 00:51:27 UTC | View event → |
| M 4.8 | 143 km SSE of Isangel, Vanuatu | 144.2 km | 2009-09-11 04:25:52 UTC | View event → |
| M 4.6 | 61 km NNE of Isangel, Vanuatu | 288.0 km | 2009-09-26 15:32:46 UTC | View event → |
| M 4.6 | 38 km NE of Port-Olry, Vanuatu | 122.5 km | 2009-09-19 19:44:35 UTC | View event → |
| M 4.6 | 68 km SW of Sola, Vanuatu | 125.2 km | 2009-09-14 18:00:23 UTC | View event → |
| M 4.5 | 214 km E of Sola, Vanuatu | 35.0 km | 2009-09-12 04:59:34 UTC | View event → |
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.