All archives · FijiFiji · Earthquake archives January 2011
Explore earthquake activity year by year and month by month using the historical Quake Pulse database.
Events8
Largest magnitudeM 5.4
M6+0
M7+0
Average depth463.1 km
| Magnitude | Location | Depth | Time | |
|---|
| M 5.4 | 287 km ESE of Levuka, Fiji | 623.2 km | 2011-01-28 12:41:02 UTC | View event → |
| M 5.3 | 268 km E of Levuka, Fiji | 593.6 km | 2011-01-29 02:41:18 UTC | View event → |
| M 5.3 | Fiji region | 572.5 km | 2011-01-28 12:37:19 UTC | View event → |
| M 5.3 | south of the Fiji Islands | 551.9 km | 2011-01-13 10:41:41 UTC | View event → |
| M 5.3 | south of the Fiji Islands | 235.4 km | 2011-01-07 15:47:00 UTC | View event → |
| M 5.0 | south of the Fiji Islands | 543.1 km | 2011-01-24 08:37:45 UTC | View event → |
| M 4.9 | south of the Fiji Islands | 2.0 km | 2011-01-10 16:50:59 UTC | View event → |
| M 4.8 | Fiji region | 583.0 km | 2011-01-12 14:41:12 UTC | View event → |
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.