All archives · IndiaIndia · Earthquake archives January 2012
Explore earthquake activity year by year and month by month using the historical Quake Pulse database.
Events6
Largest magnitudeM 4.7
M6+0
M7+0
Average depth15.6 km
| Magnitude | Location | Depth | Time | |
|---|
| M 4.7 | Mid-Indian Ridge | 10.0 km | 2012-01-09 11:02:05 UTC | View event → |
| M 4.7 | Nicobar Islands, India region | 43.8 km | 2012-01-03 17:32:29 UTC | View event → |
| M 4.6 | western Indian-Antarctic Ridge | 10.0 km | 2012-01-31 14:03:26 UTC | View event → |
| M 4.6 | Southwest Indian Ridge | 10.0 km | 2012-01-29 01:56:43 UTC | View event → |
| M 4.6 | Southwest Indian Ridge | 10.0 km | 2012-01-25 09:00:36 UTC | View event → |
| M 4.6 | 158 km SW of Port Blair, India | 10.0 km | 2012-01-01 05:19:34 UTC | View event → |
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.