All archives · IndiaIndia · Earthquake archives September 2015
Explore earthquake activity year by year and month by month using the historical Quake Pulse database.
Events7
Largest magnitudeM 5.3
M6+0
M7+0
Average depth16.2 km
| Magnitude | Location | Depth | Time | |
|---|
| M 5.3 | Mid-Indian Ridge | 10.0 km | 2015-09-05 15:05:45 UTC | View event → |
| M 5.0 | Mid-Indian Ridge | 10.0 km | 2015-09-23 16:19:34 UTC | View event → |
| M 4.7 | 253 km ENE of Port Blair, India | 28.1 km | 2015-09-22 09:33:46 UTC | View event → |
| M 4.7 | Mid-Indian Ridge | 10.0 km | 2015-09-06 17:51:45 UTC | View event → |
| M 4.6 | 21 km NW of Dh?rchula, India | 35.0 km | 2015-09-29 09:27:17 UTC | View event → |
| M 4.6 | Mid-Indian Ridge | 10.0 km | 2015-09-19 11:01:46 UTC | View event → |
| M 4.5 | Southwest Indian Ridge | 10.0 km | 2015-09-13 01:25:37 UTC | View event → |
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.