All archives · IndiaIndia · Earthquake archives February 2017
Explore earthquake activity year by year and month by month using the historical Quake Pulse database.
Events7
Largest magnitudeM 5.1
M6+0
M7+0
Average depth18.0 km
| Magnitude | Location | Depth | Time | |
|---|
| M 5.1 | Southwest Indian Ridge | 10.0 km | 2017-02-21 11:08:16 UTC | View event → |
| M 5.1 | 36 km NW of P?palkoti, India | 16.1 km | 2017-02-06 17:03:06 UTC | View event → |
| M 5.0 | 37 km SSW of Chur?ch?ndpur, India | 59.8 km | 2017-02-24 12:02:50 UTC | View event → |
| M 5.0 | Mid-Indian Ridge | 10.0 km | 2017-02-09 08:31:42 UTC | View event → |
| M 4.9 | southeast Indian Ridge | 10.0 km | 2017-02-14 05:39:43 UTC | View event → |
| M 4.8 | Mid-Indian Ridge | 10.0 km | 2017-02-13 05:29:11 UTC | View event → |
| M 4.6 | Mid-Indian Ridge | 10.0 km | 2017-02-28 05:25:45 UTC | View event → |
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.