All archives · GreeceGreece · Earthquake archives September 2020
Explore earthquake activity year by year and month by month using the historical Quake Pulse database.
Events9
Largest magnitudeM 5.9
M6+0
M7+0
Average depth14.2 km
| Magnitude | Location | Depth | Time | |
|---|
| M 5.9 | 12 km SSE of Arkalochóri, Greece | 44.0 km | 2020-09-18 16:28:17 UTC | View event → |
| M 5.4 | 31 km SSE of Karyes, Greece | 10.4 km | 2020-09-26 22:50:25 UTC | View event → |
| M 4.8 | 30 km SSE of Karyes, Greece | 11.4 km | 2020-09-28 04:12:42 UTC | View event → |
| M 4.7 | 30 km SSE of Karyes, Greece | 10.0 km | 2020-09-27 12:58:02 UTC | View event → |
| M 4.7 | 31 km SSE of Karyes, Greece | 10.0 km | 2020-09-27 12:22:20 UTC | View event → |
| M 4.7 | 15 km WNW of Lefkáda, Greece | 10.0 km | 2020-09-24 05:10:20 UTC | View event → |
| M 4.5 | 29 km SSE of Karyes, Greece | 12.3 km | 2020-09-27 16:05:09 UTC | View event → |
| M 4.5 | 30 km SSE of Karyes, Greece | 10.0 km | 2020-09-26 18:39:18 UTC | View event → |
| M 4.5 | 58 km S of Moíres, Greece | 10.0 km | 2020-09-26 01:48:54 UTC | View event → |
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.
Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.