Sequence · 2017-02-10M 6.5 · Observed seismic cluster · 11 km N of Mabua, Philippines
Explore clusters of M4.5+ events observed around significant earthquakes. These clusters are descriptive and are not presented as earthquake predictions.
M4.5+ events in cluster10
M6+1
Analysis radius260 km
Observation window14 days
Largest secondary eventM 5.0
Quake Pulse
Sequence timeline
Within first 24 hours2
Within first 7 days9
Observed duration7.7 d
Gap from reference eventM 1.5
0 h7.7 d
Quake PulseMain-event impact
92 Felt reports · PAGER YELLOW · Tsunami indicator · Shallow
70/100
Impact and context →| Magnitude | Location | Depth | Time | |
|---|
| M 6.5 | 11 km N of Mabua, Philippines | 15.0 km | 2017-02-10 14:03:43 UTC | View event → |
| M 4.9 | 5 km NNE of Mabua, Philippines | 10.0 km | 2017-02-11 09:11:00 UTC | View event → |
| M 4.9 | 17 km ENE of La Paz, Philippines | 50.1 km | 2017-02-11 20:40:15 UTC | View event → |
| M 4.6 | 11 km SW of Dinagat, Philippines | 10.0 km | 2017-02-12 03:01:30 UTC | View event → |
| M 4.6 | 26 km ENE of Pilar, Philippines | 10.0 km | 2017-02-12 15:01:48 UTC | View event → |
| M 4.6 | 6 km SSW of Mati, Philippines | 58.5 km | 2017-02-13 11:14:45 UTC | View event → |
| M 4.7 | 7 km ENE of Tagana-an, Philippines | 24.0 km | 2017-02-13 19:14:45 UTC | View event → |
| M 5.0 | 4 km NNE of Mabua, Philippines | 10.0 km | 2017-02-13 20:03:58 UTC | View event → |
| M 4.7 | 5 km NNW of Mabua, Philippines | 10.0 km | 2017-02-17 09:18:26 UTC | View event → |
| M 4.5 | 88 km ENE of Santa Monica, Philippines | 63.1 km | 2017-02-18 07:01:28 UTC | View event → |
Interpretation
Explore clusters of M4.5+ events observed around significant earthquakes. These clusters are descriptive and are not presented as earthquake predictions. Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.