Sequence · 2013-04-14M 6.6 · Observed seismic cluster · 98 km W of Panguna, Papua New Guinea
Explore clusters of M4.5+ events observed around significant earthquakes. These clusters are descriptive and are not presented as earthquake predictions.
M4.5+ events in cluster10
M6+1
Analysis radius276 km
Observation window14 days
Largest secondary eventM 5.7
Quake Pulse
Sequence timeline
Within first 24 hours4
Within first 7 days8
Observed duration13.9 d
Gap from reference eventM 0.9
0 h13.9 d
| Magnitude | Location | Depth | Time | |
|---|
| M 6.6 | 98 km W of Panguna, Papua New Guinea | 31.0 km | 2013-04-14 01:32:22 UTC | View event → |
| M 4.5 | 104 km WSW of Panguna, Papua New Guinea | 35.0 km | 2013-04-14 07:49:38 UTC | View event → |
| M 4.7 | 112 km WSW of Panguna, Papua New Guinea | 36.7 km | 2013-04-14 09:46:36 UTC | View event → |
| M 4.5 | 100 km WSW of Panguna, Papua New Guinea | 35.0 km | 2013-04-14 16:10:32 UTC | View event → |
| M 4.7 | 108 km WSW of Panguna, Papua New Guinea | 10.0 km | 2013-04-16 06:35:42 UTC | View event → |
| M 5.7 | 120 km WSW of Panguna, Papua New Guinea | 7.0 km | 2013-04-16 10:00:22 UTC | View event → |
| M 4.7 | 120 km W of Panguna, Papua New Guinea | 10.0 km | 2013-04-17 15:52:45 UTC | View event → |
| M 4.6 | 122 km W of Panguna, Papua New Guinea | 70.1 km | 2013-04-18 21:00:17 UTC | View event → |
| M 4.6 | 89 km WSW of Panguna, Papua New Guinea | 73.5 km | 2013-04-25 04:57:15 UTC | View event → |
| M 4.8 | New Ireland region, Papua New Guinea | 67.7 km | 2013-04-27 22:05:19 UTC | View event → |
Interpretation
Explore clusters of M4.5+ events observed around significant earthquakes. These clusters are descriptive and are not presented as earthquake predictions. Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.