Sequence · 2013-07-07M 7.3 · Observed seismic cluster · 190 km ENE of Kokopo, Papua New Guinea
Explore clusters of M4.5+ events observed around significant earthquakes. These clusters are descriptive and are not presented as earthquake predictions.
M4.5+ events in cluster10
M6+1
Analysis radius388 km
Observation window14 days
Largest secondary eventM 5.9
Quake Pulse
Sequence timeline
Within first 24 hours3
Within first 7 days5
Observed duration12.4 d
Gap from reference eventM 1.4
0 h12.4 d
| Magnitude | Location | Depth | Time | |
|---|
| M 7.3 | 190 km ENE of Kokopo, Papua New Guinea | 385.5 km | 2013-07-07 18:35:30 UTC | View event → |
| M 4.5 | 215 km S of Kokopo, Papua New Guinea | 30.2 km | 2013-07-08 02:06:42 UTC | View event → |
| M 4.6 | 73 km SW of Panguna, Papua New Guinea | 35.0 km | 2013-07-08 15:15:46 UTC | View event → |
| M 4.6 | 74 km SSW of Kokopo, Papua New Guinea | 117.9 km | 2013-07-09 08:54:53 UTC | View event → |
| M 4.5 | 77 km ESE of Kokopo, Papua New Guinea | 71.3 km | 2013-07-13 21:05:38 UTC | View event → |
| M 4.8 | 83 km SE of Kokopo, Papua New Guinea | 60.8 km | 2013-07-15 14:16:51 UTC | View event → |
| M 4.7 | 90 km W of Panguna, Papua New Guinea | 51.9 km | 2013-07-15 22:39:52 UTC | View event → |
| M 4.6 | 98 km WSW of Panguna, Papua New Guinea | 49.8 km | 2013-07-15 22:44:14 UTC | View event → |
| M 5.9 | 79 km W of Panguna, Papua New Guinea | 40.0 km | 2013-07-16 09:35:53 UTC | View event → |
| M 4.6 | 100 km WNW of Rabaul, Papua New Guinea | 7.7 km | 2013-07-20 04:18:58 UTC | View event → |
Interpretation
Explore clusters of M4.5+ events observed around significant earthquakes. These clusters are descriptive and are not presented as earthquake predictions. Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.