Sequence · 2003-03-11M 6.8 · Observed seismic cluster · 114 km ESE of Kokopo, Papua New Guinea
Explore clusters of M4.5+ events observed around significant earthquakes. These clusters are descriptive and are not presented as earthquake predictions.
M4.5+ events in cluster11
M6+1
Analysis radius308 km
Observation window14 days
Largest secondary eventM 5.7
Quake Pulse
Sequence timeline
Within first 24 hours4
Within first 7 days7
Observed duration13.2 d
Gap from reference eventM 1.1
0 h13.2 d
| Magnitude | Location | Depth | Time | |
|---|
| M 6.8 | 114 km ESE of Kokopo, Papua New Guinea | 40.2 km | 2003-03-11 07:27:32 UTC | View event → |
| M 5.7 | 104 km ESE of Kokopo, Papua New Guinea | 33.0 km | 2003-03-11 07:35:42 UTC | View event → |
| M 5.2 | 121 km ESE of Kokopo, Papua New Guinea | 33.0 km | 2003-03-11 07:55:39 UTC | View event → |
| M 4.7 | 22 km SW of Kokopo, Papua New Guinea | 78.4 km | 2003-03-11 23:55:51 UTC | View event → |
| M 4.6 | 158 km E of Kokopo, Papua New Guinea | 108.5 km | 2003-03-12 15:52:43 UTC | View event → |
| M 4.6 | 121 km SW of Kokopo, Papua New Guinea | 33.0 km | 2003-03-15 03:17:25 UTC | View event → |
| M 4.5 | 188 km ESE of Kimbe, Papua New Guinea | 54.0 km | 2003-03-16 13:48:17 UTC | View event → |
| M 5.2 | 67 km SW of Kokopo, Papua New Guinea | 121.2 km | 2003-03-18 13:31:10 UTC | View event → |
| M 4.5 | 147 km WNW of Panguna, Papua New Guinea | 156.8 km | 2003-03-22 17:26:08 UTC | View event → |
| M 4.6 | 61 km ESE of Kokopo, Papua New Guinea | 83.5 km | 2003-03-23 16:19:15 UTC | View event → |
| M 4.7 | 104 km W of Panguna, Papua New Guinea | 33.0 km | 2003-03-24 12:33:03 UTC | View event → |
Interpretation
Explore clusters of M4.5+ events observed around significant earthquakes. These clusters are descriptive and are not presented as earthquake predictions. Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.