Sequence · 2008-02-25M 6.6 · Observed seismic cluster · 161 km SSW of Padang, Indonesia
Explore clusters of M4.5+ events observed around significant earthquakes. These clusters are descriptive and are not presented as earthquake predictions.
M4.5+ events in cluster10
M6+3
Analysis radius276 km
Observation window14 days
Largest secondary eventM 6.7
Quake Pulse
Sequence timeline
Within first 24 hours4
Within first 7 days8
Observed duration12.6 d
Gap from reference eventM 0.0
0 h12.6 d
| Magnitude | Location | Depth | Time | |
|---|
| M 6.6 | 161 km SSW of Padang, Indonesia | 25.0 km | 2008-02-25 18:06:03 UTC | View event → |
| M 6.7 | 155 km SSW of Padang, Indonesia | 25.0 km | 2008-02-25 21:02:18 UTC | View event → |
| M 4.7 | 177 km WSW of Sungai Penuh, Indonesia | 35.0 km | 2008-02-26 05:29:13 UTC | View event → |
| M 4.5 | 145 km WSW of Sungai Penuh, Indonesia | 35.0 km | 2008-02-26 07:27:18 UTC | View event → |
| M 5.9 | 133 km W of Bengkulu, Indonesia | 20.0 km | 2008-02-26 18:18:27 UTC | View event → |
| M 4.9 | 132 km WSW of Sungai Penuh, Indonesia | 35.0 km | 2008-02-27 10:25:15 UTC | View event → |
| M 4.8 | 168 km W of Bengkulu, Indonesia | 35.0 km | 2008-02-29 10:37:13 UTC | View event → |
| M 6.2 | 148 km SSW of Padang, Indonesia | 25.0 km | 2008-03-03 02:37:27 UTC | View event → |
| M 5.3 | 155 km SSW of Padang, Indonesia | 35.0 km | 2008-03-06 03:36:14 UTC | View event → |
| M 4.6 | 165 km WSW of Sungai Penuh, Indonesia | 35.0 km | 2008-03-09 09:16:23 UTC | View event → |
Interpretation
Explore clusters of M4.5+ events observed around significant earthquakes. These clusters are descriptive and are not presented as earthquake predictions. Historical small-earthquake detection varies through time. Long-term comparisons are most robust at higher magnitude thresholds.