Updated 2026-09-07 06:15:40 UTC

M 3.2 — 4 km SSE of Compton, CA

Magnitude 3.2, depth 12.8 km, 2026-09-06 07:13:11 UTC.

MagnitudeM 3.2
Depth12.8 km
Felt reports1117
Statusreviewed
TsunamiNo
Quake Pulse Activity Index

Activity trend

A high index means recent activity is high relative to the selected historical baseline. It does not mean that a larger earthquake is about to occur.

Quake Pulse Activity Index84/100Elevated
Current 30 days18
Historical monthly median11.0
Historical percentileP84
M5+ in 30 days6
M6+ in 30 days0
Activity trendabove the historical median (+64%)
Baseline months: 60Last calculation: 2026-09-03 06:17:39How the index works →
Quake Pulse

What to know

A short factual reading of this event from the available observations.

  • Magnitude M 3.2 at 12.8 km depth.
  • 1,117 felt report(s) are associated with the USGS record.
  • The solution has already been revised 130 times in Quake Pulse.
Counts describe detected earthquakes and are not a forecast or hazard assessment.
Quake Pulse

Within the Quake Pulse database

Long-term comparisons are more robust at higher magnitudes because small-earthquake detection capability has changed over time.

Magnitude rank in database#188,688
Magnitude rank in country#5,355
M4.5+ within 250 km, ±15 days0
Quake Pulse

Impact and context

Descriptive indicators available for this event and its surroundings.

15/100Limited context
Felt reports1,117
Max felt intensity (CDI)3.2
Instrumental intensity (MMI)3.5
PAGER alertNot available
Tsunami indicator—
USGS significance480
Depth contextShallow
Nearby major cityLos Angeles22 km · 3,820,000
250 km

Local historical context

Descriptive comparison with earlier events within 250 km.

M4.5+ in previous year0Earlier local maximum—

Nearby major city

Displayed population is the indexed city population, not an estimate of people exposed.

● Quake Pulse Alerts

Follow this area

Get an e-mail when a new earthquake matches your threshold.

Create an alert →

These indicators describe data available after detection. They are neither a forecast nor a direct estimate of damage or individual risk.

Quake Pulse

Around this epicenter

Nearby events observed around this epicenter. Spatial proximity does not necessarily mean they belong to the same sequence.

M 3.2 · 4 km SSE of Compton, CA · 100 kmInteractive 3D view of earthquakes within 100 km of M 3.2 · 4 km SSE of Compton, CA.M 3.2 · 4 km SSE of Compton, CAM 1.2 · 9 km SSW of Valencia, CA · 69.9 kmM 2.5 · 31 km SW of Dana Point, CA · 70.2 kmM 1.4 · 7 km WNW of Lake Hughes, CA · 98.6 kmM 2.8 · 32 km SW of Dana Point, CA · 70.4 kmM 3.5 · 31 km SW of Dana Point, CA · 70.4 kmM 0.7 · 1 km NNW of South Pasadena, CA · 30.2 kmM 0.9 · 4 km SSW of Redlands, CA · 94.8 kmM 1.4 · 5 km SSW of Redlands, CA · 94.9 kmM 1.2 · 5 km SSW of Redlands, CA · 94.8 kmM 0.8 · 5 km SSW of Redlands, CA · 94.7 kmM 0.7 · 5 km SSW of Redlands, CA · 94.7 kmM 1.5 · 5 km SSW of Redlands, CA · 94.8 kmM 0.9 · 4 km SE of Yorba Linda, CA · 39.7 kmM 1.2 · 1 km WSW of Pico Rivera, CA · 16.6 kmM 1.0 · 5 km SE of Loma Linda, CA · 92.0 kmM 1.5 · 1 km NW of Loma Linda, CA · 89.1 kmM 0.9 · 14 km NNW of Piru, CA · 95.1 kmM 1.0 · 1 km NNE of Loma Linda, CA · 90.2 kmM 0.8 · 4 km SSW of Redlands, CA · 94.7 kmM 0.9 · 0 km SW of Charter Oak, CA · 42.4 kmM 1.0 · 3 km NE of Montebello, CA · 22.0 kmM 0.7 · 9 km N of Claremont, CA · 56.9 kmM 0.8 · 5 km NW of Rialto, CA · 80.3 kmM 1.0 · 10 km WSW of Corona, CA · 50.6 kmM 1.7 · 6 km SE of Ontario, CA · 60.1 kmM 1.9 · 6 km SE of Ontario, CA · 59.7 kmM 1.3 · 3 km ENE of Sunland, CA · 46.1 kmM 0.7 · 1 km N of San Bernardino, CA · 89.5 kmM 1.8 · 3 km SE of Piru, CA · 79.2 kmM 1.0 · 8 km S of Llano, CA · 74.1 kmM 1.2 · 2 km SE of Home Gardens, CA · 64.3 kmM 0.9 · 1 km SSW of Pasadena, CA · 32.9 kmM 1.3 · 5 km ENE of Simi Valley, CA · 64.8 kmM 1.5 · 5 km SSE of Home Gardens, CA · 65.5 kmM 1.3 · 7 km SSE of Home Gardens, CA · 66.8 kmM 1.2 · 4 km N of Rancho Cucamonga, CA · 66.9 kmM 1.0 · 2 km ESE of Littlerock, CA · 75.9 kmM 2.1 · 4 km W of Devore, CA · 81.2 kmM 1.0 · 2 km SSE of Loma Linda, CA · 89.8 kmM 0.9 · 4 km W of Devore, CA · 81.0 kmM 1.2 · 2 km ESE of Home Gardens, CA · 65.2 kmM 0.9 · 6 km SE of Ontario, CA · 59.7 kmM 1.6 · 3 km SE of Loma Linda, CA · 91.1 kmM 1.6 · 3 km SSE of Piru, CA · 79.3 kmM 1.2 · 15 km NNW of Piru, CA · 95.7 kmM 1.2 · 15 km NNW of Piru, CA · 96.1 kmM 0.8 · 3 km ENE of Fontana, CA · 76.6 kmM 3.8 · 4 km SE of Piru, CA · 78.6 kmM 0.4 · 7 km SSW of Pearblossom, CA · 69.7 kmM 2.2 · 3 km SSE of Costa Mesa, CA · 36.7 kmM 0.5 · 12 km WSW of Wrightwood, CA · 65.5 kmM 1.0 · 10 km S of Corona, CA · 61.2 kmM 1.1 · 6 km S of Redlands, CA · 95.9 kmM 1.5 · 2 km N of Loma Linda, CA · 89.8 kmM 0.8 · 2 km E of Loma Linda, CA · 91.1 kmM 1.0 · 6 km SSE of Loma Linda, CA · 89.5 kmM 3.6 · 7 km WSW of Hermosa Beach, CA · 24.5 kmM 0.8 · 6 km SSE of Loma Linda, CA · 89.5 kmM 1.5 · 9 km ESE of Yorba Linda, CA · 45.1 kmM 1.5 · 1 km NNE of Silver Lake, CA · 27.6 kmM 1.1 · 4 km NNW of Mira Loma, CA · 65.1 kmM 1.3 · 8 km S of Chino Hills, CA · 43.2 kmM 1.3 · 3 km ENE of Fontana, CA · 76.5 kmM 1.0 · 9 km E of Yorba Linda, CA · 45.1 kmM 0.7 · 8 km NNE of Moreno Valley, CA · 94.7 kmM 1.3 · 3 km SE of Home Gardens, CA · 65.0 kmM 1.5 · 10 km ENE of North Tustin, CA · 48.2 kmM 0.7 · 6 km S of Redlands, CA · 94.5 kmM 0.9 · 6 km S of Redlands, CA · 94.6 kmM 1.0 · 1 km ESE of Home Gardens, CA · 64.3 kmM 1.4 · 5 km NNW of Lake Elsinore, CA · 81.0 kmM 1.1 · 6 km S of Redlands, CA · 95.5 kmM 1.0 · 2 km NW of Muscoy, CA · 85.2 kmM 0.9 · 6 km NW of Mira Loma, CA · 63.3 kmM 1.1 · 5 km SSE of Home Gardens, CA · 65.7 kmM 1.2 · 5 km NE of Bradbury, CA · 43.1 kmM 1.5 · 4 km SE of Home Gardens, CA · 66.2 kmM 0.6 · 3 km E of Moreno Valley, CA · 93.9 kmM 2.4 · 29 km SSW of Dana Point, CA · 78.7 kmM 1.2 · 10 km E of Yorba Linda, CA · 46.5 kmM 2.1 · 5 km NW of Highland, CA · 94.8 kmM 1.4 · 31 km SW of Dana Point, CA · 71.1 kmM 1.0 · 4 km SE of Thousand Oaks, CA · 68.4 kmM 1.2 · 10 km NE of Glendora, CA · 54.3 kmM 0.7 · 5 km NNW of Corona, CA · 57.1 kmM 1.2 · 1 km S of Muscoy, CA · 85.6 kmM 1.5 · 4 km SE of Home Gardens, CA · 65.9 kmM 1.2 · 3 km ENE of Moreno Valley, CA · 93.0 kmM 0.6 · 1 km SE of Muscoy, CA · 86.1 kmM 0.8 · 9 km SSE of Redlands, CA · 98.1 kmM 1.0 · 7 km SSE of Redlands, CA · 96.9 kmM 0.9 · 1 km NNE of Loma Linda, CA · 90.2 kmM 0.7 · 3 km S of Redlands, CA · 96.5 kmM 0.8 · 5 km SSW of Redlands, CA · 93.1 kmM 0.8 · 10 km WSW of Corona, CA · 49.5 kmM 1.0 · 2 km NNE of Colton, CA · 86.9 kmM 1.2 · 16 km NNW of Piru, CA · 96.9 kmM 1.9 · 2 km ENE of Colton, CA · 87.4 kmM 1.4 · 10 km WSW of Corona, CA · 50.2 kmM 0.8 · 4 km SE of Ontario, CA · 59.7 km
M 3.2 · 4 km SSE of Compton, CA100 km100 Recent earthquakes

Descriptive map centered on the epicenter; it does not represent felt intensity or risk.

Sequence context

No public sequence is currently associated with this event.

Nearby events · 100 km

Quake Pulse

USGS data evolution

Earthquake parameters can be revised after first publication. This timeline shows versions retained by Quake Pulse.

Revisions130
Magnitude change+0.0M 3.2 → M 3.2
Depth change+0.0 km
Last update48204 min
2026-09-06 07:18:16 UTC2026-09-07 06:15:40 UTC

Revision history

Observed changes stored by Quake Pulse.

Mise à jourMagnitudeDepthStatus
2026-09-06 07:18:16 UTC3.220734798516112.810000419617 kmautomatic
2026-09-06 07:23:49 UTC3.220734798516112.810000419617 kmautomatic
2026-09-06 07:29:40 UTC3.220734798516112.810000419617 kmautomatic
2026-09-06 07:30:30 UTC3.220734798516112.810000419617 kmautomatic
2026-09-06 07:35:10 UTC3.220734798516112.810000419617 kmautomatic
2026-09-06 07:40:38 UTC3.220734798516112.810000419617 kmautomatic
2026-09-06 07:45:43 UTC3.220734798516112.810000419617 kmautomatic
2026-09-06 07:51:04 UTC3.220734798516112.810000419617 kmautomatic
2026-09-06 07:56:34 UTC3.220734798516112.810000419617 kmautomatic
2026-09-06 08:01:40 UTC3.220734798516112.810000419617 kmautomatic
2026-09-06 08:06:55 UTC3.220734798516112.810000419617 kmautomatic
2026-09-06 08:12:09 UTC3.220734798516112.810000419617 kmautomatic
2026-09-06 08:17:28 UTC3.220734798516112.810000419617 kmautomatic
2026-09-06 08:23:21 UTC3.220734798516112.810000419617 kmautomatic
2026-09-06 08:28:31 UTC3.220734798516112.810000419617 kmautomatic
2026-09-06 08:33:49 UTC3.220734798516112.810000419617 kmautomatic
2026-09-06 08:39:15 UTC3.220734798516112.810000419617 kmautomatic
2026-09-06 08:44:25 UTC3.220734798516112.810000419617 kmautomatic
2026-09-06 08:49:47 UTC3.220734798516112.810000419617 kmautomatic
2026-09-06 08:55:10 UTC3.220734798516112.810000419617 kmautomatic
2026-09-06 09:00:24 UTC3.220734798516112.810000419617 kmautomatic
2026-09-06 09:09:00 UTC3.220734798516112.810000419617 kmautomatic
2026-09-06 09:10:53 UTC3.220734798516112.810000419617 kmautomatic
2026-09-06 09:16:05 UTC3.220734798516112.810000419617 kmautomatic
2026-09-06 09:21:28 UTC3.220734798516112.810000419617 kmautomatic
2026-09-06 09:26:39 UTC3.220734798516112.810000419617 kmautomatic
2026-09-06 09:31:54 UTC3.220734798516112.810000419617 kmautomatic
2026-09-06 09:37:06 UTC3.220734798516112.810000419617 kmautomatic
2026-09-06 10:01:35 UTC3.220734798516112.810000419617 kmautomatic
2026-09-06 10:10:27 UTC3.220734798516112.810000419617 kmautomatic
2026-09-06 10:15:49 UTC3.220734798516112.810000419617 kmautomatic
2026-09-06 10:21:29 UTC3.220734798516112.810000419617 kmautomatic
2026-09-06 10:26:49 UTC3.220734798516112.810000419617 kmautomatic
2026-09-06 10:33:39 UTC3.220734798516112.810000419617 kmautomatic
2026-09-06 10:41:28 UTC3.220734798516112.810000419617 kmautomatic
2026-09-06 10:49:30 UTC3.220734798516112.810000419617 kmautomatic
2026-09-06 10:54:36 UTC3.220734798516112.810000419617 kmautomatic
2026-09-06 11:03:36 UTC3.220734798516112.810000419617 kmautomatic
2026-09-06 11:12:30 UTC3.220734798516112.810000419617 kmautomatic
2026-09-06 11:20:28 UTC3.220734798516112.810000419617 kmautomatic
2026-09-06 11:25:41 UTC3.220734798516112.810000419617 kmautomatic
2026-09-06 11:38:38 UTC3.220734798516112.810000419617 kmautomatic
2026-09-06 11:57:32 UTC3.220734798516112.810000419617 kmautomatic
2026-09-06 12:26:30 UTC3.220734798516112.810000419617 kmautomatic
2026-09-06 12:31:39 UTC3.220734798516112.810000419617 kmautomatic
2026-09-06 12:37:05 UTC3.220734798516112.810000419617 kmautomatic
2026-09-06 12:42:28 UTC3.220734798516112.810000419617 kmautomatic
2026-09-06 12:54:50 UTC3.220734798516112.810000419617 kmautomatic
2026-09-06 13:00:17 UTC3.220734798516112.810000419617 kmautomatic
2026-09-06 13:05:24 UTC3.220734798516112.810000419617 kmautomatic
2026-09-06 13:22:34 UTC3.220734798516112.810000419617 kmautomatic
2026-09-06 13:27:41 UTC3.220734798516112.810000419617 kmautomatic
2026-09-06 13:32:48 UTC3.220734798516112.810000419617 kmautomatic
2026-09-06 13:41:34 UTC3.220734798516112.810000419617 kmautomatic
2026-09-06 13:46:55 UTC3.220734798516112.810000419617 kmautomatic
2026-09-06 13:58:31 UTC3.220734798516112.810000419617 kmautomatic
2026-09-06 14:03:34 UTC3.220734798516112.810000419617 kmautomatic
2026-09-06 14:09:25 UTC3.220734798516112.810000419617 kmautomatic
2026-09-06 14:17:34 UTC3.220734798516112.810000419617 kmautomatic
2026-09-06 14:23:32 UTC3.220734798516112.810000419617 kmautomatic
2026-09-06 14:28:44 UTC3.220734798516112.810000419617 kmautomatic
2026-09-06 14:35:04 UTC3.220734798516112.810000419617 kmautomatic
2026-09-06 14:40:27 UTC3.220734798516112.810000419617 kmautomatic
2026-09-06 14:45:49 UTC3.220734798516112.810000419617 kmautomatic
2026-09-06 14:51:14 UTC3.220734798516112.810000419617 kmautomatic
2026-09-06 14:56:36 UTC3.220734798516112.810000419617 kmautomatic
2026-09-06 15:01:51 UTC3.220734798516112.810000419617 kmautomatic
2026-09-06 15:08:50 UTC3.220734798516112.810000419617 kmautomatic
2026-09-06 15:13:59 UTC3.220734798516112.810000419617 kmautomatic
2026-09-06 15:19:12 UTC3.220734798516112.810000419617 kmautomatic
2026-09-06 15:24:39 UTC3.220734798516112.810000419617 kmautomatic
2026-09-06 15:30:00 UTC3.220734798516112.810000419617 kmautomatic
2026-09-06 15:35:18 UTC3.220734798516112.810000419617 kmautomatic
2026-09-06 15:40:34 UTC3.220734798516112.810000419617 kmautomatic
2026-09-06 15:45:57 UTC3.220734798516112.810000419617 kmautomatic
2026-09-06 15:51:05 UTC3.220734798516112.810000419617 kmautomatic
2026-09-06 15:56:31 UTC3.220734798516112.810000419617 kmautomatic
2026-09-06 16:08:15 UTC3.220734798516112.810000419617 kmreviewed
2026-09-06 16:10:52 UTC3.220734798516112.810000419617 kmreviewed
2026-09-06 16:16:01 UTC3.220734798516112.810000419617 kmreviewed
2026-09-06 16:21:19 UTC3.220734798516112.810000419617 kmreviewed
2026-09-06 16:28:42 UTC3.220734798516112.810000419617 kmreviewed
2026-09-06 16:34:04 UTC3.220734798516112.810000419617 kmreviewed
2026-09-06 16:39:10 UTC3.220734798516112.810000419617 kmreviewed
2026-09-06 16:44:41 UTC3.220734798516112.810000419617 kmreviewed
2026-09-06 16:49:55 UTC3.220734798516112.810000419617 kmreviewed
2026-09-06 17:15:43 UTC3.220734798516112.810000419617 kmreviewed
2026-09-06 17:21:06 UTC3.220734798516112.810000419617 kmreviewed
2026-09-06 17:27:30 UTC3.220734798516112.810000419617 kmreviewed
2026-09-06 17:32:52 UTC3.220734798516112.810000419617 kmreviewed
2026-09-06 17:38:33 UTC3.220734798516112.810000419617 kmreviewed
2026-09-06 17:56:40 UTC3.220734798516112.810000419617 kmreviewed
2026-09-06 18:01:48 UTC3.220734798516112.810000419617 kmreviewed
2026-09-06 18:10:32 UTC3.220734798516112.810000419617 kmreviewed
2026-09-06 18:16:12 UTC3.220734798516112.810000419617 kmreviewed
2026-09-06 18:21:34 UTC3.220734798516112.810000419617 kmreviewed
2026-09-06 18:34:34 UTC3.220734798516112.810000419617 kmreviewed
2026-09-06 18:39:56 UTC3.220734798516112.810000419617 kmreviewed
2026-09-06 18:45:05 UTC3.220734798516112.810000419617 kmreviewed
2026-09-06 18:50:11 UTC3.220734798516112.810000419617 kmreviewed
2026-09-06 18:55:24 UTC3.220734798516112.810000419617 kmreviewed
2026-09-06 19:02:32 UTC3.220734798516112.810000419617 kmreviewed
2026-09-06 19:07:48 UTC3.220734798516112.810000419617 kmreviewed
2026-09-06 19:13:09 UTC3.220734798516112.810000419617 kmreviewed
2026-09-06 19:29:30 UTC3.220734798516112.810000419617 kmreviewed
2026-09-06 19:34:52 UTC3.220734798516112.810000419617 kmreviewed
2026-09-06 19:47:32 UTC3.220734798516112.810000419617 kmreviewed
2026-09-06 19:52:58 UTC3.220734798516112.810000419617 kmreviewed
2026-09-06 19:58:15 UTC3.220734798516112.810000419617 kmreviewed
2026-09-06 20:03:27 UTC3.220734798516112.810000419617 kmreviewed
2026-09-06 20:08:44 UTC3.220734798516112.810000419617 kmreviewed
2026-09-06 20:15:31 UTC3.220734798516112.810000419617 kmreviewed
2026-09-06 20:20:38 UTC3.220734798516112.810000419617 kmreviewed
2026-09-06 20:35:30 UTC3.220734798516112.810000419617 kmreviewed
2026-09-06 20:48:30 UTC3.220734798516112.810000419617 kmreviewed
2026-09-06 22:22:50 UTC3.220734798516112.810000419617 kmreviewed
2026-09-06 22:35:05 UTC3.220734798516112.810000419617 kmreviewed
2026-09-06 23:02:38 UTC3.220734798516112.810000419617 kmreviewed
2026-09-06 23:40:38 UTC3.220734798516112.810000419617 kmreviewed
2026-09-07 00:05:33 UTC3.220734798516112.810000419617 kmreviewed
2026-09-07 00:13:31 UTC3.220734798516112.810000419617 kmreviewed
2026-09-07 00:38:42 UTC3.220734798516112.810000419617 kmreviewed
2026-09-07 00:44:07 UTC3.220734798516112.810000419617 kmreviewed
2026-09-07 00:49:32 UTC3.220734798516112.810000419617 kmreviewed
2026-09-07 01:34:35 UTC3.220734798516112.810000419617 kmreviewed
2026-09-07 01:56:35 UTC3.220734798516112.810000419617 kmreviewed
2026-09-07 04:49:37 UTC3.220734798516112.810000419617 kmreviewed
2026-09-07 05:07:33 UTC3.220734798516112.810000419617 kmreviewed
2026-09-07 05:49:35 UTC3.220734798516112.810000419617 kmreviewed
2026-09-07 06:15:40 UTC3.220734798516112.810000419617 kmreviewed

Explore related context

Putting this earthquake in context

An earthquake record can change after the first automatic publication as additional stations contribute data and analysts refine the solution.

Interpret the numbers

Magnitude, depth, felt reports and status describe different parts of the event. None of them alone predicts the consequences for a specific city.

Important limits

If the earthquake creates a safety concern, follow local authorities and official warning channels rather than relying on a public data website.

Read the methodology →

Blog

Latest from the blog

Guides, explainers and practical reading to go beyond the live data.

View all articles →